Control Tower
Live LinkScope data · source-covered entity universe · generated from SQLite
No mock counters: this page is rendered from /home/ngo_khong/apps/linkscope/data/linkscope.db
Entities tracked
90
90 assessed
Integrations
182
baseline mapped
Live or Scaled
3
verified by assessment layer
Evidence events
112
112 with source URLs
Evidence-covered universe
Top 20 · click row for dossier| Entity | Stage | Conf. | Sig. | Evidence | When |
|---|---|---|---|---|---|
A Aave protocol · defi_lending | Strategic | Tier-1 | 2026-03-14 | ||
S SWIFT infra · financial_messaging | Pilot | Tier-1 | 2026-03-10 | ||
B Base infra · chain_ecosystem | Strategic | Tier-1 | 2025-12-11 | ||
OF Ondo Finance protocol · rwa | Strategic | Tier-1 | 2025-10-30 | ||
J JPMorgan bank · banking | Pilot | Tier-1 | 2025-05-17 | ||
A ANZ bank · banking | Pilot | Tier-2 | 2026-03-11 | ||
S Synthetix protocol · derivatives | Live | Tier-1 | 2026-03-08 | ||
FT Franklin Templeton asset_manager · asset_management | Pilot | Tier-1 | 2024-10-21 | ||
2 21Shares asset_manager · asset_management | Live | Tier-1 | 2024-07-29 | ||
C Circle stablecoin_issuer · stablecoins | Live | Tier-1 | 2024-05-30 | ||
A Archax exchange · tokenization | Announced | Tier-1 | 2026-05-11 | ||
C Coinbase exchange · exchange_infra | Announced | Tier-1 | 2026-05-11 | ||
H Hashnote other · asset_management | Announced | Tier-2 | 2026-05-11 | ||
S Santander bank · banking | Announced | Tier-2 | 2026-05-11 | ||
S Sky protocol · stablecoin_infra | Announced | Tier-1 | 2026-05-11 | ||
V VanEck asset_manager · asset_management | Announced | Tier-1 | 2026-05-11 | ||
BM BNY Mellon bank · banking | Announced | Tier-2 | 2025 | ||
C CACEIS bank · asset_servicing | Announced | Tier-2 | 2025 | ||
C Citi bank · banking | Announced | Tier-2 | 2025 | ||
E Ethena protocol · stablecoin_infra | Announced | Tier-2 | 2025 |
Recent evidence events
latest 12| Event | Entity | Evidence | Conf. | Date |
|---|---|---|---|---|
| Franklin Templeton participates in Chainlink corporate-actions initiative Franklin Templeton | Franklin Templeton | Tier-1 | 2024-10-21 | |
| ANZ joins Project Guardian and demonstrates CCIP tokenized-asset settlement ANZ | ANZ | Tier-1 | 2024-09-30 | |
| 21Shares integrates Chainlink Proof of Reserve on Ethereum mainnet 21Shares | 21Shares | Tier-1 | 2024-07-29 | |
| Circle and Chainlink expand USDC/EURC developer interoperability Circle | Circle | Tier-1 | 2024-05-30 | |
| Synthetix launches Teleporters with Chainlink CCIP Synthetix | Synthetix | Tier-1 | 2023-07-17 | |
| Archax tokenization page found; no verified Chainlink-specific source found Archax | Archax | Tier-1 | 2026-05-11 | |
| Coinbase Cloud teams up with Chainlink Labs to launch NFT floor pricing Coinbase | Coinbase | Tier-1 | 2026-05-11 | |
| Chainlink Ecosystem registry lists Franklin Templeton integrations Franklin Templeton | Franklin Templeton | Tier-2 | 2026-05-11 | |
| Chainlink SmartData / NAVLink documentation Hashnote | Hashnote | Tier-2 | 2026-05-11 | |
| Chainlink resource: cross-chain settlement of tokenized assets Santander | Santander | Tier-2 | 2026-05-11 | |
| Spark Protocol integrates Chainlink Price Feeds in MakerDAO ecosystem Sky | Sky | Tier-1 | 2026-05-11 | |
| Securitize and VanEck bring VBILL to Aave Horizon and adopt Chainlink NAVLink feeds VanEck | VanEck | Tier-1 | 2026-05-11 |
Stage distribution
90 entitiesAnnounced80
Exploring0
Pilot4
Live3
Scaled0
Strategic3
Unstaged0
Alert queue
7 shownSWIFTresolved
SWIFT pilot signal qualifies for immediate review and memo inclusion.
ANZsent
ANZ remains a high-priority RWA watch entity with meaningful stage context.
Circleresolved
Circle reserve/transparency signal should stay in review queue until corroborated.
SWIFTresolved
Smoke test promoted to stage-change review for workflow validation.
SWIFTsent
SWIFT: Swift + 12 banks complete cross-chain tokenized asset experiments using CCIP
JPMorgansent
JPMorgan: Kinexys + Chainlink + Ondo complete cross-chain DvP test on Ondo Chain testnet
Aavesent
Aave: Aave production use of Chainlink Price Feeds across every v3 deployment