Internal tracker v1
Adoption intelligence tracker shell
Focus: entity map, signal quality, stage tracking, alerts, memo readiness — not directory polish.
Storage layer
SQLite skeleton ready
DB path
/home/ngo_khong/apps/linkscope/data/linkscope.dbCore tablesentities, integrations, sources, events, assessments, alerts, watchlists
Modeappend-only event log + assessment layer
Tracked entities90
Seed events12
Pending alerts4
Review queue11
Universe
Core entity map
90 / 90 entities
| Entity | Use cases | Stage / confidence | Signal | Last event |
|---|---|---|---|---|
| Aave protocol · defi_lending | AutomationData Feeds | 2026-03-14 | ||
| SWIFT infra · financial_messaging | Cross-chain SettlementTokenization / RWA | 2026-03-13 | ||
| Circle stablecoin_issuer · stablecoins | Cross-chain SettlementReserve / Transparency | 2026-03-12 | ||
| ANZ bank · banking | Cross-chain SettlementTokenization / RWA | 2026-03-11 | ||
| Franklin Templeton asset_manager · asset_management | Reserve / TransparencyTokenization / RWA | 2026-03-09 | ||
| Synthetix protocol · derivatives | AutomationData Feeds | 2026-03-08 | ||
| Base infra · chain_ecosystem | CCIPCross-chain Settlement | 2026-01-27 | ||
| JPMorgan bank · banking | Cross-chain SettlementTokenization / RWA | 2025-05-17 | ||
| Ondo Finance protocol · rwa | Cross-chain SettlementReserve / TransparencyTokenization / RWA | 2025-05-15 | ||
| 21Shares asset_manager · asset_management | OtherTokenization / RWA | — | ||
| Arbitrum infra · chain_ecosystem | CCIPData Feeds | — | ||
| Archax exchange · tokenization | Identity / Compliance-adjacentTokenization / RWA | — | ||
| Avalanche infra · chain_ecosystem | CCIPTokenization / RWA | — | ||
| BNB Chain infra · chain_ecosystem | CCIPData Feeds | — | ||
| BNY Mellon bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| Backed other · tokenization | Reserve / TransparencyTokenization / RWA | — | ||
| Binance exchange · exchange_infra | OtherReserve / Transparency | — | ||
| BitGo infra · custody | Reserve / TransparencyTokenization / RWA | — | ||
| CACEIS bank · asset_servicing | Reserve / TransparencyTokenization / RWA | — | ||
| Celo infra · chain_ecosystem | CCIPCross-chain Settlement | — | ||
| Citi bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| Coinbase exchange · exchange_infra | Cross-chain SettlementReserve / Transparency | — | ||
| Compound protocol · defi_lending | AutomationData Feeds | — | ||
| DTCC infra · market_infrastructure | Cross-chain SettlementTokenization / RWA | — | ||
| DigiFT exchange · tokenization | Cross-chain SettlementTokenization / RWA | — | ||
| Ethena protocol · stablecoin_infra | Data FeedsReserve / Transparency | — | ||
| Euroclear infra · market_infrastructure | Cross-chain SettlementTokenization / RWA | — | ||
| Fidelity International asset_manager · asset_management | Reserve / TransparencyTokenization / RWA | — | ||
| Fireblocks infra · digital_asset_infra | Cross-chain SettlementTokenization / RWA | — | ||
| Frax protocol · stablecoin_infra | Data FeedsReserve / Transparency | — | ||
| GMX protocol · derivatives | AutomationData Feeds | — | ||
| Hashnote other · asset_management | Reserve / TransparencyTokenization / RWA | — | ||
| Kraken exchange · exchange_infra | OtherReserve / Transparency | — | ||
| Libre infra · tokenization | Identity / Compliance-adjacentTokenization / RWA | — | ||
| Liquity protocol · stablecoin_infra | Data FeedsReserve / Transparency | — | ||
| Maple Finance protocol · credit_rwa | Data FeedsTokenization / RWA | — | ||
| Metis infra · chain_ecosystem | CCIPCross-chain Settlement | — | ||
| Morpho protocol · defi_lending | Data FeedsOther | — | ||
| OpenEden other · rwa | Reserve / TransparencyTokenization / RWA | — | ||
| Optimism infra · chain_ecosystem | CCIPData Feeds | — | ||
| Paxos stablecoin_issuer · stablecoins | Reserve / TransparencyTokenization / RWA | — | ||
| Pendle protocol · yield_markets | Data FeedsOther | — | ||
| Polygon infra · chain_ecosystem | CCIPTokenization / RWA | — | ||
| Ronin infra · chain_ecosystem | CCIPCross-chain Settlement | — | ||
| SBI Digital Markets infra · tokenization | Cross-chain SettlementTokenization / RWA | — | ||
| Santander bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| Scroll infra · chain_ecosystem | CCIPData Feeds | — | ||
| Securitize infra · tokenization | Identity / Compliance-adjacentTokenization / RWA | — | ||
| Sky protocol · stablecoin_infra | Data FeedsReserve / Transparency | — | ||
| Solana infra · chain_ecosystem | CCIPData Feeds | — | ||
| Spark protocol · defi_lending | Data FeedsReserve / Transparency | — | ||
| Superstate asset_manager · asset_management | Reserve / TransparencyTokenization / RWA | — | ||
| Taurus infra · digital_asset_infra | Identity / Compliance-adjacentTokenization / RWA | — | ||
| UBS bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| VanEck asset_manager · asset_management | OtherTokenization / RWA | — | ||
| Venus protocol · defi_lending | Data FeedsReserve / Transparency | — | ||
| Wellington Management asset_manager · asset_management | Cross-chain SettlementTokenization / RWA | — | ||
| WisdomTree asset_manager · asset_management | Reserve / TransparencyTokenization / RWA | — | ||
| dYdX protocol · derivatives | Data FeedsOther | — | ||
| zkSync infra · chain_ecosystem | CCIPData Feeds | — | ||
| Balancer protocol · dex | AutomationData Feeds | — | ||
| Broadridge infra · capital_markets_tech | Cross-chain SettlementTokenization / RWA | — | ||
| CME Group exchange · market_infrastructure | OtherReserve / Transparency | — | ||
| Calastone infra · funds_infrastructure | Cross-chain SettlementTokenization / RWA | — | ||
| Drift protocol · derivatives | Data FeedsOther | — | ||
| Euler protocol · defi_lending | Data FeedsOther | — | ||
| First Digital stablecoin_issuer · stablecoins | Cross-chain SettlementReserve / Transparency | — | ||
| Gains Network protocol · derivatives | AutomationData Feeds | — | ||
| Gearbox protocol · defi_leverage | Data FeedsOther | — | ||
| Jupiter protocol · dex | Data FeedsOther | — | ||
| Kamino protocol · defi_lending | AutomationData Feeds | — | ||
| Kwenta protocol · derivatives | AutomationData Feeds | — | ||
| Lyra protocol · options | AutomationData Feeds | — | ||
| Matrixdock other · rwa | Reserve / TransparencyTokenization / RWA | — | ||
| Moonwell protocol · defi_lending | Data FeedsOther | — | ||
| Mountain Protocol stablecoin_issuer · stablecoins | OtherReserve / Transparency | — | ||
| Northern Trust bank · asset_servicing | Reserve / TransparencyTokenization / RWA | — | ||
| PayPal other · payments | Cross-chain SettlementReserve / Transparency | — | ||
| Perpetual Protocol protocol · derivatives | Data FeedsOther | — | ||
| Radiant Capital protocol · defi_lending | CCIPData Feeds | — | ||
| Ripple infra · payments | Cross-chain SettlementTokenization / RWA | — | ||
| SIX Digital Exchange exchange · market_infrastructure | Cross-chain SettlementTokenization / RWA | — | ||
| Standard Chartered bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| State Street bank · asset_servicing | Reserve / TransparencyTokenization / RWA | — | ||
| Sygnum bank · banking | Cross-chain SettlementTokenization / RWA | — | ||
| Tether stablecoin_issuer · stablecoins | Cross-chain SettlementReserve / Transparency | — | ||
| TrueUSD stablecoin_issuer · stablecoins | OtherReserve / Transparency | — | ||
| Usual protocol · stablecoin_infra | OtherReserve / Transparency | — | ||
| Wenia other · stablecoin_payments | Cross-chain SettlementReserve / Transparency | — | ||
| Yearn protocol · yield_automation | AutomationData Feeds | — |
Export flow v1
Weekly memo preview
Executive summary
- Institutional lane vẫn là nơi tạo ra tín hiệu high-significance nhất trong universe hiện tại.
- Input sạch + analyst review vẫn là lớp giá trị quan trọng nhất trước khi scale coverage.
- Review queue ưu tiên stage-change, high-significance, và source-quality issues.
New events
- SWIFT — Cross-chain Settlement — Pilot / High / S5: Institutional interoperability pilot referenced with Chainlink context — Important because it suggests real institutional workflow experimentation, not just ecosystem branding.
- JPMorgan — Cross-chain Settlement — Pilot / High / S5: Kinexys by J.P. Morgan says it completed a cross-chain DvP test with Ondo and Chainlink — Very strong institutional settlement signal because it ties a top-tier bank payment rail to public-chain tokenized assets and explicitly names Chainlink in the cross-chain orchestration path.
- SWIFT — Cross-chain Settlement — Pilot / High / S5: SWIFT says successful tokenisation experiments used Chainlink to move value across public and private blockchains — High-signal institutional interoperability evidence for the LINK thesis because the source is first-party SWIFT and the claim goes beyond branding into tested settlement workflow design.
- Aave — Data Feeds — Live / High / S4: Aave docs state production markets use Chainlink Price Feeds as a primary oracle type — Useful live-ops benchmark for LinkScope because it is direct protocol documentation showing production oracle dependency, not a one-off partnership announcement.
- SWIFT — Cross-chain Settlement — Pilot / High / S4: SWIFT settlement workflow mention captured for smoke test — Validate NN lane end-to-end ingest path.
Stage changes
- JPMorgan -> Pilot — Upgrade to Pilot because there is explicit first-party completion of a DvP test transaction with concrete counterparties and workflow detail. Keep below Live because it is still framed as a test.
- Ondo Finance -> Pilot — Upgrade to Pilot because the workflow is specific and counterparties are named. Keep below Live because the claim is explicitly testnet/pilot in nature.
- Base -> Exploring — Upgrade to Exploring, not Pilot: official docs give technical detail and environment clues, but there is no named pilot or production workflow.
- SWIFT -> Pilot — Smoke test review confirms the new ingest path can be assessed without overwriting raw event data.
- SWIFT -> Pilot — Pilot evidence is strong enough to treat as meaningful institutional signal.
Noise / weak signals
- Circle: Circle reserve/transparency mention remains weakly evidenced — Still a weak signal; keep as watch-only until operational corroboration appears.